<
From version < 65.2 >
edited by Thomas Mortagne
on 2014/10/02 16:52
To version < 70.1 >
edited by Thomas Mortagne
on 2014/10/02 17:16
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -8,21 +8,28 @@
8 8  * standard jetty+hsqldb
9 9  * only main wiki
10 10  
11 += Summary =
12 +
13 +== Speed ==
14 +
11 11  |=Actions|=Difference
12 -|[[Jetty startup>>||anchor="HJettystartup"]]|(% style="color:orange" %) Same
13 -|[[First access to not existing page without UI>>||anchor=""]]|(% style="color:orange" %) Same
14 -|[[First access to not existing page with UI>>||anchor=""]]|(% style="color:red" %) 3 times slower
15 -|[[Reload of not existing page without UI>>||anchor=""]]|(% style="color:red" %) more that 2 times slower
16 -|[[Reload of not existing page with UI>>||anchor=""]]|(% style="color:red" %) 2 times slower
17 -|[[Reload of Main.WebHome with UI>>||anchor=""]]|(% style="color:red" %) 2 times slower
18 -|[[Reload of Main.WebHome without UI>>||anchor=""]]|(% style="color:red" %) more than 2 times slower
19 -|[[Full SOLR reindex>>||anchor=""]]|(% style="color:orange" %) Same
20 -|[[SOLR sync when index is empty>>||anchor=""]]|(% style="color:orange" %) Same
21 -|[[SOLR sync when there is nothing to do>>||anchor=""]]|(% style="color:orange" %) Same
22 -|[[Page with 1000 macros without UI>>||anchor=""]]|(% style="color:green" %) almost 3 times quicker
23 -|[[Memory after jetty startup>>||anchor=""]]|(% style="color:green" %) use almost half and keep less
24 -|[[Memory after full SOLR index>>||anchor=""]]|(% style="color:orange" %) Use less but keep more
16 +|[[Jetty startup>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HJettystartup"]]|(% style="color:orange" %) Same
17 +|[[First access to not existing page without UI>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HFirstaccesstonotexistingpagewithoutUI282Fxwiki2Fbin2Fget2FNoSpace2FNoPage29"]]|(% style="color:orange" %) Same
18 +|[[First access to not existing page with UI>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HFirstaccesstonotexistingpagewithUI282Fxwiki2Fbin2Fget2FNoSpace2FNoPage29"]]|(% style="color:red" %) 3 times slower
19 +|[[Reload of not existing page without UI>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HReloadofnotexistingpagewithoutUI282Fxwiki2Fbin2Fget2FNoSpace2FNoPage29"]]|(% style="color:red" %) more that 2 times slower
20 +|[[Reload of not existing page with UI>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HReloadofnotexistingpagewithUI282Fxwiki2Fbin2Fview2FNoSpace2FNoPage29"]]|(% style="color:red" %) 2 times slower
21 +|[[Reload of Main.WebHome with UI>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HReloadofMain.WebHomewithUI"]]|(% style="color:red" %) 2 times slower
22 +|[[Reload of Main.WebHome without UI>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HReloadofMain.WebHomewithoutUI"]]|(% style="color:red" %) more than 2 times slower
23 +|[[Full SOLR reindex>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HFullSOLRreindex"]]|(% style="color:orange" %) Same
24 +|[[SOLR sync when index is empty>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="Hwhenindexisempty"]]|(% style="color:orange" %) Same
25 +|[[SOLR sync when there is nothing to do>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="Hwhenthereisnothingtodo"]]|(% style="color:orange" %) Same
26 +|[[Page with 1000 macros without UI>>test:Performances.Jetty HSQLDB single wiki 545 to 62||anchor="HPagewith1000macroswithoutUI"]]|(% style="color:green" %) almost 3 times quicker
25 25  
28 +== Memory ==
29 +
30 +|[[Memory after jetty startup>>||anchor="#HMemoryafterjettystartup"]]|(% style="color:green" %) use almost half and keep less
31 +|[[Memory after full SOLR index>>||anchor="#HMemoryafterfullSOLRindex"]]|(% style="color:orange" %) Use less but keep more
32 +
26 26  = Jetty startup =
27 27  
28 28  (% style="color:orange" %)(/) Same

Get Connected