Last modified by Thomas Mortagne on 2016/12/07 14:55

From version 99.27
edited by Thomas Mortagne
on 2014/11/12 17:15
Change comment: There is no comment for this version
To version 99.28
edited by Thomas Mortagne
on 2014/11/12 17:16
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -20,7 +20,7 @@
20 20  |[[not existing page with UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HReloadofnotexistingpagewithUI282Fxwiki2Fbin2Fview2FNoSpace2FNoPage29"]]|(% style="color:orange" %)Same
21 21  |[[Main.WebHome with UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HReloadofMain.WebHomewithUI"]]|(% style="color:green" %)Slightly better
22 22  |[[Main.WebHome without UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HReloadofMain.WebHomewithoutUI"]]|(% style="color:orange" %)Same
23 -|(% rowspan="3" %)[[SOLR>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HSOLR"]]|[[Full SOLR reindex>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HFullSOLRreindex"]]|(% style="color:orange" %)\\
23 +|(% rowspan="3" %)[[SOLR>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HSOLR"]]|[[Full SOLR reindex>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HFullSOLRreindex"]]|(% style="color:orange" %)Same
24 24  |[[SOLR sync when index is empty>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="Hwhenindexisempty"]]|(% style="color:orange" %)Same
25 25  |[[SOLR sync when there is nothing to do>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="Hwhenthereisnothingtodo"]]|(% style="color:orange" %)Same
26 26  |[[Rendering>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HRendering"]]|[[Page with 1000 macros without UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HPagewith1000macroswithoutUI"]]|(% style="color:green" %)\\

Get Connected