Last modified by Thomas Mortagne on 2016/12/07 14:55

From version 99.7
edited by Thomas Mortagne
on 2014/11/12 14:40
Change comment: There is no comment for this version
To version 99.8
edited by Thomas Mortagne
on 2014/11/12 14:56
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -13,9 +13,9 @@
13 13  == Speed ==
14 14  
15 15  |=(% colspan="2" %)Actions|=Difference
16 -|(% colspan="2" %)[[Jetty startup>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HJettystartup"]]|(% style="color:orange" %)
17 -|(% rowspan="2" width="150" %)[[First access>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HFirstaccess"]]|(% width="300" %)[[not existing page without UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HFirstaccesstonotexistingpagewithoutUI282Fxwiki2Fbin2Fget2FNoSpace2FNoPage29"]]|(% style="color:orange" %)
18 -|[[not existing page with UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HFirstaccesstonotexistingpagewithUI282Fxwiki2Fbin2Fget2FNoSpace2FNoPage29"]]|(% style="color:red" %)
16 +|(% colspan="2" %)[[Jetty startup>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HJettystartup"]]|(% style="color:orange" %)Same
17 +|(% rowspan="2" width="150" %)[[First access>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HFirstaccess"]]|(% width="300" %)[[not existing page without UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HFirstaccesstonotexistingpagewithoutUI282Fxwiki2Fbin2Fget2FNoSpace2FNoPage29"]]|(% style="color:orange" %)Same
18 +|[[not existing page with UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HFirstaccesstonotexistingpagewithUI282Fxwiki2Fbin2Fget2FNoSpace2FNoPage29"]]|(% style="color:red" %)x3
19 19  |(% rowspan="4" %)[[Reload>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HReload"]]|[[not existing page without UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HReloadofnotexistingpagewithoutUI282Fxwiki2Fbin2Fget2FNoSpace2FNoPage29"]]|(% style="color:red" %)
20 20  |[[not existing page with UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HReloadofnotexistingpagewithUI282Fxwiki2Fbin2Fview2FNoSpace2FNoPage29"]]|(% style="color:red" %)
21 21  |[[Main.WebHome with UI>>test:Performances.Jetty HSQLDB single wiki 546 to 63||anchor="HReloadofMain.WebHomewithUI"]]|(% style="color:red" %)
... ... @@ -59,11 +59,11 @@
59 59  
60 60  Firefox network statistics to load the root resource (image/js/css/etc. resources are not taken into account).
61 61  
62 -* 5.4.6 :
62 +* 5.4.6 : 8
63 63  
64 64  Done by hand with a chronometer (image/js/css/etc. resources are not taken into account).
65 65  
66 -* 6.3 :
66 +* 6.3 : 18
67 67  
68 68  = Reload =
69 69  
... ... @@ -73,7 +73,7 @@
73 73  
74 74  Unit: milliseconds
75 75  
76 -* 5.4.6 :
76 +* 5.4.6 : 13, 24, 17, 16, 18, 16, 16, 16, 17, 15
77 77  * 6.3 :
78 78  
79 79  == Reload of not existing page with UI (/xwiki/bin/view/NoSpace/NoPage) ==
... ... @@ -80,7 +80,7 @@
80 80  
81 81  Unit: milliseconds
82 82  
83 -* 5.4.6 :
83 +* 5.4.6 : 166, 148, 174, 128, 115, 154, 108, 104, 112, 136
84 84  * 6.3 :
85 85  
86 86  == Reload of Main.WebHome with UI ==
... ... @@ -94,7 +94,7 @@
94 94  
95 95  Unit: milliseconds
96 96  
97 -* 5.4.6 :
97 +* 5.4.6 : 316, 122, 126, 97, 112, 196, 92, 92, 112, 93, 92
98 98  * 6.3 :
99 99  
100 100  = SOLR =

Get Connected